Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

June 28, 2009 at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Smith, Caleb A55854 D Limited 10 Major Junior 327.2672 100.000%
2 Birch, Matthew TY54136 B Limited 10 Major 326.2165 99.679%
3 Platt, Vaughn REENTRY B Limited 10 Major 310.1003 94.754%
4 Henry, Ed REENTRY B Limited 10 Major Senior 301.2484 92.050%
5 Kataja, Bob A36892 U Limited 10 Major 299.2361 91.435%
6 James, Mark REENTRY B Limited 10 Major 294.5347 89.998%
7 Sapp, John A37485 C Limited 10 Major 231.2344 70.656%
8 Rebol, Bretton REENTRY U Limited 10 Minor 190.5581 58.227%
9 Crompton, Steve U Limited 10 Major Senior 168.9399 51.621%
10 Rebol, Patricia REENTRY U Limited 10 Minor 31.7394 9.698%
Number of Competitors: 10

 

Stage No: 1 - Unload the Steel

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Smith, Caleb 20 D Limited 10 94 0 15.21 6.1801 100.0000 100.00%
2 Birch, Matthew 39 B Limited 10 94 0 15.60 6.0256 97.5000 97.50%
3 Kataja, Bob 57 U Limited 10 94 0 15.91 5.9082 95.6004 95.60%
R4 Platt, Vaughn 59 B Limited 10 93 0 17.09 5.4418 88.0536 88.05%
R5 James, Mark 40 B Limited 10 91 0 19.80 4.5960 74.3677 74.37%
6 Sapp, John 45 C Limited 10 93 0 20.62 4.5102 72.9794 72.98%
R7 Rebol, Bretton 25 U Limited 10 81 10 21.49 3.3039 53.4603 53.46%
R8 Henry, Ed 47 B Limited 10 90 10 24.23 3.3017 53.4247 53.42%
9 Crompton, Steve 32 U Limited 10 92 0 34.91 2.6353 42.6417 42.64%
R10 Rebol, Patricia 24 U Limited 10 79 10 107.84 0.6398 10.3526 10.35%

Stage No: 2 - Which One? Which Way?

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Smith, Caleb 20 D Limited 10 85 0 11.64 7.3024 90.0000 100.00%
2 Birch, Matthew 39 B Limited 10 86 0 12.05 7.1369 87.9603 97.73%
R3 Henry, Ed 47 B Limited 10 86 0 13.98 6.1516 75.8167 84.24%
4 Kataja, Bob 57 U Limited 10 85 0 15.06 5.6441 69.5619 77.29%
R5 James, Mark 40 B Limited 10 79 0 14.17 5.5752 68.7128 76.35%
R6 Platt, Vaughn 59 B Limited 10 83 0 15.36 5.4036 66.5978 74.00%
7 Sapp, John 45 C Limited 10 79 10 17.13 4.0280 49.6440 55.16%
8 Crompton, Steve 32 U Limited 10 85 0 23.44 3.6263 44.6931 49.66%
R9 Rebol, Bretton 25 U Limited 10 75 0 24.08 3.1146 38.3866 42.65%
R10 Rebol, Patricia 24 U Limited 10 75 0 54.80 1.3686 16.8676 18.74%

Stage No: 3 - Star Corner

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Birch, Matthew 39 B Limited 10 110 0 18.34 5.9978 115.0000 100.00%
R2 Henry, Ed 47 B Limited 10 110 0 18.83 5.8417 112.0070 97.40%
R3 Platt, Vaughn 59 B Limited 10 106 0 19.17 5.5295 106.0210 92.19%
R4 James, Mark 40 B Limited 10 104 0 20.39 5.1005 97.7954 85.04%
5 Smith, Caleb 20 D Limited 10 111 0 26.69 4.1589 79.7415 69.34%
6 Kataja, Bob 57 U Limited 10 92 20 18.05 3.9889 76.4820 66.51%
7 Sapp, John 45 C Limited 10 114 0 29.69 3.8397 73.6212 64.02%
8 Crompton, Steve 32 U Limited 10 109 0 35.73 3.0507 58.4932 50.86%
R9 Rebol, Bretton 25 U Limited 10 95 0 33.39 2.8452 54.5530 47.44%
R10 Rebol, Patricia 24 U Limited 10 69 40 123.06 0.2357 4.5192 3.93%

Stage No: 4 - CM 99-11 El Presidente

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Henry, Ed 47 B Limited 10 55 0 7.87 6.9886 60.0000 100.00%
2 Kataja, Bob 57 U Limited 10 54 0 8.05 6.7081 57.5918 95.99%
3 Smith, Caleb 20 D Limited 10 53 0 7.91 6.7004 57.5257 95.88%
R4 James, Mark 40 B Limited 10 52 0 8.32 6.2500 53.6588 89.43%
R5 Platt, Vaughn 59 B Limited 10 46 0 7.99 5.7572 49.4279 82.38%
R6 Rebol, Bretton 25 U Limited 10 52 0 10.11 5.1434 44.1582 73.60%
7 Sapp, John 45 C Limited 10 54 0 13.25 4.0755 34.9898 58.32%
8 Birch, Matthew 39 B Limited 10 48 30 6.00 3.0000 25.7562 42.93%
9 Crompton, Steve 32 U Limited 10 44 10 12.63 2.6920 23.1119 38.52%
R10 Rebol, Patricia 24 U Limited 10 18 20 55.06 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack