Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

July 19, 2009 at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Points

Match %

1 Platt, Greg REENTRY B Limited 10 Major 434.7343 100.000%
2 Birch, Matthew TY54136 B Limited 10 Minor 410.6122 94.451%
3 Platt, Vaughn REENTRY B Limited 10 Major 395.2696 90.922%
4 Henry, Ed REENTRY B Limited 10 Major Senior 367.6821 84.576%
5 Sapp, John A37485 C Limited 10 Major 264.6246 60.870%
6 Kataja, Bob A36892 U Limited 10 Major 231.0696 53.152%
7 Rebol, Bretton REENTRY U Limited 10 Minor 177.6422 40.862%
8 Crompton, Steve U Limited 10 Major Senior 134.2587 30.883%
9 Soltesz, Frank A51847 U Limited 10 Minor Senior 125.5625 28.883%
10 Rebol, Patricia REENTRY U Limited 10 Minor 80.6281 18.547%
Number of Competitors: 10

 

Stage No: 1 - 8-8-Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Platt, Greg 63 B Limited 10 101 0 13.13 7.6923 105.0000 100.00%
2 Birch, Matthew 32 B Limited 10 101 0 13.30 7.5940 103.6582 98.72%
R3 Platt, Vaughn 61 B Limited 10 102 0 16.43 6.2082 84.7420 80.71%
R4 Henry, Ed 67 B Limited 10 100 10 14.90 6.0403 82.4502 78.52%
5 Sapp, John 50 C Limited 10 104 0 20.73 5.0169 68.4808 65.22%
6 Kataja, Bob 54 U Limited 10 97 0 27.21 3.5649 48.6609 46.34%
R7 Rebol, Bretton 12 U Limited 10 101 0 38.57 2.6186 35.7439 34.04%
8 Crompton, Steve 33 U Limited 10 96 10 32.88 2.6156 35.7030 34.00%
9 Soltesz, Frank 56 U Limited 10 99 0 64.25 1.5409 21.0333 20.03%
R10 Rebol, Patricia 11 U Limited 10 94 10 81.74 1.0276 14.0268 13.36%

Stage No: 2 - 5-10-15

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Platt, Greg 63 B Limited 10 134 0 23.00 5.8261 150.0000 100.00%
R2 Platt, Vaughn 61 B Limited 10 136 0 25.10 5.4183 139.5007 93.00%
3 Birch, Matthew 32 B Limited 10 138 0 27.14 5.0847 130.9118 87.27%
R4 Henry, Ed 67 B Limited 10 124 10 27.61 4.1289 106.3035 70.87%
5 Sapp, John 50 C Limited 10 138 0 35.18 3.9227 100.9947 67.33%
6 Kataja, Bob 54 U Limited 10 109 40 24.89 2.7722 71.3736 47.58%
7 Crompton, Steve 33 U Limited 10 129 10 47.50 2.5053 64.5020 43.00%
R8 Rebol, Bretton 12 U Limited 10 107 30 36.27 2.1230 54.6592 36.44%
9 Soltesz, Frank 56 U Limited 10 93 30 37.17 1.6949 43.6373 29.09%
R10 Rebol, Patricia 11 U Limited 10 113 10 86.12 1.1960 30.7925 20.53%

Stage No: 3 - CM 99-13 Quicky II

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Platt, Greg 63 B Limited 10 103 0 17.93 5.7446 120.0000 100.00%
R2 Platt, Vaughn 61 B Limited 10 110 0 20.87 5.2707 110.1006 91.75%
R3 Henry, Ed 67 B Limited 10 112 0 21.71 5.1589 107.7652 89.80%
4 Birch, Matthew 32 B Limited 10 96 0 20.88 4.5977 96.0422 80.04%
5 Sapp, John 50 C Limited 10 107 0 34.79 3.0756 64.2468 53.54%
6 Kataja, Bob 54 U Limited 10 110 60 18.80 2.6596 55.5569 46.30%
R7 Rebol, Bretton 12 U Limited 10 91 20 30.09 2.3596 49.2901 41.08%
8 Soltesz, Frank 56 U Limited 10 76 20 29.05 1.9277 40.2681 33.56%
R9 Rebol, Patricia 11 U Limited 10 77 10 72.50 0.9241 19.3037 16.09%
10 Crompton, Steve 33 U Limited 10 80 60 36.21 0.5523 11.5371 9.61%

Stage No: 4 - 8x8

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Birch, Matthew 32 B Limited 10 78 0 13.53 5.7650 80.0000 100.00%
R2 Henry, Ed 67 B Limited 10 80 0 15.60 5.1282 71.1632 88.95%
R3 Platt, Vaughn 61 B Limited 10 76 0 17.31 4.3905 60.9263 76.16%
R4 Platt, Greg 63 B Limited 10 78 0 18.12 4.3046 59.7343 74.67%
5 Kataja, Bob 54 U Limited 10 76 0 19.01 3.9979 55.4782 69.35%
R6 Rebol, Bretton 12 U Limited 10 74 0 27.06 2.7347 37.9490 47.44%
7 Sapp, John 50 C Limited 10 74 10 28.74 2.2269 30.9023 38.63%
8 Crompton, Steve 33 U Limited 10 72 10 38.21 1.6226 22.5166 28.15%
9 Soltesz, Frank 56 U Limited 10 74 0 49.79 1.4862 20.6238 25.78%
R10 Rebol, Patricia 11 U Limited 10 66 0 55.49 1.1894 16.5051 20.63%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack