Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

April 26, 2009 at
Crooked Creek Conservation Club

Single Stack Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Platt, Greg REENTRY U Single Stack Major 387.6488 100.000%
2 Smith, Caleb A55854 D Single Stack Major Junior 373.3388 96.309%
3 Henry, Ed B16 C Single Stack Major Senior 351.7006 90.727%
4 James, Mark A47249 C Single Stack Major 342.3608 88.317%
5 Holcomb, James REENTRY U Single Stack Major 300.9729 77.641%
6 Platt, Vaughn A43232 C Single Stack Minor 294.0772 75.862%
7 Radel, Steve TY60011 D Single Stack Major 208.9918 53.913%
8 Sustarsic, Vic A43236 U Single Stack Major Super Senior 185.9325 47.964%
9 Molnar, Bruce A43237 D Single Stack Major Super Senior 168.3228 43.421%
10 Gardner, William W. U Single Stack Minor 138.9567 35.846%
11 Burke, Marty U Single Stack Major 45.1254 11.641%
Number of Competitors: 11

 

Stage No: 1 - Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Platt, Greg 49 U Single Stack 118 0 18.90 6.2434 125.0000 100.00%
2 Smith, Caleb 33 D Single Stack 113 0 22.61 4.9978 100.0617 80.05%
3 James, Mark 22 C Single Stack 112 0 22.80 4.9123 98.3499 78.68%
4 Henry, Ed 8 C Single Stack 116 10 24.77 4.2794 85.6785 68.54%
R5 Holcomb, James 44 U Single Stack 121 0 37.99 3.1850 63.7673 51.01%
6 Radel, Steve 13 D Single Stack 105 0 38.50 2.7273 54.6037 43.68%
7 Platt, Vaughn 29 C Single Stack 100 10 35.61 2.5274 50.6014 40.48%
8 Molnar, Bruce 41 D Single Stack 115 10 41.96 2.5024 50.1009 40.08%
9 Sustarsic, Vic 4 U Single Stack 108 10 47.22 2.0754 41.5519 33.24%
10 Gardner, William W. 42 U Single Stack 117 0 87.55 1.3364 26.7563 21.41%
11 Burke, Marty 24 U Single Stack 107 30 91.54 0.8412 16.8418 13.47%

Stage No: 2 - Steel Box

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 James, Mark 22 C Single Stack 112 0 17.04 6.5728 120.0000 100.00%
R2 Platt, Greg 49 U Single Stack 109 0 20.41 5.3405 97.5018 81.25%
3 Henry, Ed 8 C Single Stack 117 0 25.58 4.5739 83.5060 69.59%
R4 Holcomb, James 44 U Single Stack 119 0 26.08 4.5629 83.3051 69.42%
5 Platt, Vaughn 29 C Single Stack 118 0 27.83 4.2400 77.4099 64.51%
6 Radel, Steve 13 D Single Stack 113 0 32.07 3.5235 64.3287 53.61%
7 Smith, Caleb 33 D Single Stack 98 30 19.62 3.4659 63.2771 52.73%
8 Molnar, Bruce 41 D Single Stack 117 0 37.35 3.1325 57.1902 47.66%
9 Sustarsic, Vic 4 U Single Stack 103 0 41.31 2.4933 45.5203 37.93%
10 Gardner, William W. 42 U Single Stack 113 10 43.39 2.3738 43.3386 36.12%
11 Burke, Marty 24 U Single Stack 106 10 112.60 0.8526 15.5660 12.97%

Stage No: 3 - CM 99-02 Night Moves

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Smith, Caleb 33 D Single Stack 72 0 16.43 4.3822 90.0000 100.00%
2 Henry, Ed 8 C Single Stack 86 0 21.77 3.9504 81.1319 90.15%
R3 Platt, Greg 49 U Single Stack 74 0 20.69 3.5766 73.4549 81.62%
R4 Holcomb, James 44 U Single Stack 81 0 23.09 3.5080 72.0460 80.05%
5 Platt, Vaughn 29 C Single Stack 80 0 24.85 3.2193 66.1168 73.46%
6 Molnar, Bruce 41 D Single Stack 86 0 28.94 2.9717 61.0317 67.81%
7 James, Mark 22 C Single Stack 78 10 26.67 2.5497 52.3648 58.18%
8 Radel, Steve 13 D Single Stack 63 10 28.85 1.8371 37.7297 41.92%
9 Sustarsic, Vic 4 U Single Stack 79 10 42.57 1.6209 33.2894 36.99%
10 Gardner, William W. 42 U Single Stack 55 30 28.89 0.8654 17.7733 19.75%
11 Burke, Marty 24 U Single Stack 53 60 49.99 0.0000 0.0000 0.00%

Stage No: 4 - Around the Atto Wall

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Smith, Caleb 33 D Single Stack 109 10 20.00 4.9500 120.0000 100.00%
2 Henry, Ed 8 C Single Stack 113 0 27.02 4.1821 101.3842 84.49%
3 Platt, Vaughn 29 C Single Stack 110 0 26.68 4.1229 99.9491 83.29%
R4 Platt, Greg 49 U Single Stack 92 10 21.68 3.7823 91.6921 76.41%
R5 Holcomb, James 44 U Single Stack 112 0 33.17 3.3765 81.8545 68.21%
6 James, Mark 22 C Single Stack 91 30 20.64 2.9554 71.6461 59.71%
7 Sustarsic, Vic 4 U Single Stack 106 0 39.19 2.7048 65.5709 54.64%
8 Radel, Steve 13 D Single Stack 102 10 42.62 2.1586 52.3297 43.61%
9 Gardner, William W. 42 U Single Stack 105 10 45.08 2.1074 51.0885 42.57%
10 Burke, Marty 24 U Single Stack 82 30 99.12 0.5246 12.7176 10.60%
11 Molnar, Bruce 41 D Single Stack 89 90 29.38 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack