Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

July 9, 2006 Match at
Crooked Creek Conservation Club

Single Stack Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Lane, Greg Pen U Single Stack Major No No 371.9457 100.000%
2 Ellis, Richard L1761 C Single Stack Major No No Senior 340.9229 91.659%
3 Griffith, John P. A52917 U Single Stack Major No No 335.9569 90.324%
4 Molnar, Bruce REENTRY C Single Stack Major No No Super Senior 335.7121 90.258%
5 Molnar, Bruce A43237 C Single Stack Major No No Super Senior 311.7650 83.820%
6 Radel, Steve U Single Stack Major No No 309.6090 83.240%
7 Arp, Joe A52176 D Single Stack Major No No Senior 291.7306 78.434%
8 Burner, Mike U Single Stack Major No No 208.9717 56.183%
Number of Competitors: 8

 

Stage No: 1 - 3 Walls

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Lane, Greg 58 U Single Stack 143 0 21.63 6.6112 150.0000 100.00%
2 Ellis, Richard 2 C Single Stack 135 0 29.09 4.6408 105.2940 70.20%
R3 Molnar, Bruce 45 C Single Stack 147 0 31.90 4.6082 104.5544 69.70%
4 Radel, Steve 57 U Single Stack 137 0 30.34 4.5155 102.4511 68.30%
5 Arp, Joe 46 D Single Stack 145 0 37.26 3.8916 88.2956 58.86%
6 Griffith, John P. 36 U Single Stack 148 0 38.77 3.8174 86.6121 57.74%
7 Molnar, Bruce 7 C Single Stack 145 0 40.92 3.5435 80.3977 53.60%
8 Burner, Mike 28 U Single Stack 149 10 48.22 2.8826 65.4027 43.60%

Stage No: 2 - CM 99-11 El Presidente

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Molnar, Bruce 45 C Single Stack 54 0 10.50 5.1429 60.0000 100.00%
2 Molnar, Bruce 7 C Single Stack 53 0 10.43 5.0815 59.2837 98.81%
3 Griffith, John P. 36 U Single Stack 57 0 11.93 4.7779 55.7417 92.90%
4 Lane, Greg 58 U Single Stack 44 0 9.68 4.5455 53.0304 88.38%
5 Arp, Joe 46 D Single Stack 48 0 10.72 4.4776 52.2382 87.06%
6 Ellis, Richard 2 C Single Stack 49 10 10.95 3.5616 41.5517 69.25%
7 Radel, Steve 57 U Single Stack 47 0 13.42 3.5022 40.8587 68.10%
8 Burner, Mike 28 U Single Stack 58 20 17.81 2.1336 24.8918 41.49%

Stage No: 3 - Get the Drop

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Ellis, Richard 2 C Single Stack 59 0 13.83 4.2661 60.0000 100.00%
2 Molnar, Bruce 7 C Single Stack 56 0 15.42 3.6316 51.0762 85.13%
3 Griffith, John P. 36 U Single Stack 58 0 16.98 3.4158 48.0411 80.07%
4 Burner, Mike 28 U Single Stack 58 0 18.06 3.2115 45.1677 75.28%
5 Arp, Joe 46 D Single Stack 58 0 18.80 3.0851 43.3900 72.32%
R6 Molnar, Bruce 45 C Single Stack 54 0 24.20 2.2314 31.3832 52.31%
7 Lane, Greg 58 U Single Stack 52 0 24.40 2.1311 29.9726 49.95%
8 Radel, Steve 57 U Single Stack 41 20 18.12 1.1589 16.2992 27.17%

Stage No: 4 - As You See Them

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Radel, Steve 57 U Single Stack 139 0 26.95 5.1577 150.0000 100.00%
2 Griffith, John P. 36 U Single Stack 147 0 29.37 5.0051 145.5620 97.04%
R3 Molnar, Bruce 45 C Single Stack 145 0 30.17 4.8061 139.7745 93.18%
4 Lane, Greg 58 U Single Stack 141 10 27.42 4.7775 138.9427 92.63%
5 Ellis, Richard 2 C Single Stack 136 0 29.50 4.6102 134.0772 89.38%
6 Molnar, Bruce 7 C Single Stack 149 0 35.81 4.1608 121.0074 80.67%
7 Arp, Joe 46 D Single Stack 138 10 34.53 3.7069 107.8068 71.87%
8 Burner, Mike 28 U Single Stack 149 0 58.95 2.5276 73.5095 49.01%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack