Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

May 8, 2005 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Attamante, Bill-2 A Limited 10 Major No No Super Senior 522.3582 100.000%
2 Attamante, William L2542 A Limited 10 Major No No Super Senior 419.1792 80.247%
3 Kataja, Bob A36892 B Limited 10 Major No No 387.7127 74.224%
4 Birch, Matthew U Limited 10 Major No No 386.5960 74.010%
5 Potts, Jim TY38859 U Limited 10 Major No No 373.1736 71.440%
6 Almashie, "Turbo" Bob A37373 A Limited 10 Major No No 368.8779 70.618%
7 Vicars, Keith A45317 D Limited 10 Major No No 341.9731 65.467%
8 Ellis, Richard L1761 U Limited 10 Major No No Senior 304.8925 58.368%
9 Arp, Joe A52176 U Limited 10 Major No No Senior 304.8832 58.367%
10 Arp, Joe-2 U Limited 10 Major No No Senior 293.1488 56.120%
11 Sapp, John A37485 C Limited 10 Major No No 289.9249 55.503%
12 Smith, Kevin U Limited 10 Major No No 285.1738 54.594%
13 Tartaglia, Greg U Limited 10 Major No No 271.2305 51.924%
14 Laslo, Paul U Limited 10 Major No No 256.9249 49.186%
15 Molnar, Bruce A43237 D Limited 10 Major No No Super Senior 225.9625 43.258%
16 Elliott, James U Limited 10 Major No No 219.1326 41.951%
17 Charlillo, Ed TY41935 D Limited 10 Major No No 114.1396 21.851%
Number of Competitors: 17

 

Stage No: 1 - CM 03-07 Riverdale Standards

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Attamante, Bill-2 44 A Limited 10 89 0 16.93 5.2569 100.0000 100.00%
2 Attamante, William 3 A Limited 10 83 0 16.95 4.8968 93.1500 93.15%
3 Smith, Kevin 36 U Limited 10 83 0 22.82 3.6372 69.1891 69.19%
4 Vicars, Keith 39 D Limited 10 92 0 27.08 3.3973 64.6255 64.63%
5 Arp, Joe 2 U Limited 10 93 0 27.78 3.3477 63.6820 63.68%
6 Birch, Matthew 6 U Limited 10 89 10 24.49 3.2258 61.3632 61.36%
7 Potts, Jim 30 U Limited 10 89 0 30.34 2.9334 55.8009 55.80%
8 Sapp, John 33 C Limited 10 89 10 27.18 2.9065 55.2892 55.29%
9 Molnar, Bruce 28 D Limited 10 86 0 30.35 2.8336 53.9025 53.90%
10 Arp, Joe-2 43 U Limited 10 84 10 27.16 2.7246 51.8290 51.83%
11 Ellis, Richard 19 U Limited 10 85 10 29.65 2.5295 48.1177 48.12%
12 Laslo, Paul 26 U Limited 10 93 10 35.08 2.3660 45.0075 45.01%
13 Almashie, "Turbo" Bob 1 A Limited 10 65 30 15.45 2.2654 43.0938 43.09%
14 Tartaglia, Greg 38 U Limited 10 78 30 26.45 1.8147 34.5203 34.52%
15 Elliott, James 18 U Limited 10 77 30 34.47 1.3635 25.9373 25.94%
16 Kataja, Bob 22 B Limited 10 96 90 23.82 0.2519 4.7918 4.79%
17 Charlillo, Ed 12 D Limited 10 57 60 32.28 0.0000 0.0000 0.00%

Stage No: 2 - Crossing Jordan

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Attamante, Bill-2 44 A Limited 10 91 0 12.02 7.5707 95.0000 100.00%
2 Attamante, William 3 A Limited 10 88 0 11.88 7.4074 92.9508 97.84%
3 Kataja, Bob 22 B Limited 10 86 0 11.91 7.2208 90.6093 95.38%
4 Almashie, "Turbo" Bob 1 A Limited 10 81 0 13.61 5.9515 74.6817 78.61%
5 Ellis, Richard 19 U Limited 10 83 0 18.27 4.5430 57.0073 60.01%
6 Sapp, John 33 C Limited 10 90 0 20.02 4.4955 56.4112 59.38%
7 Birch, Matthew 6 U Limited 10 84 10 16.81 4.4021 55.2392 58.15%
8 Potts, Jim 30 U Limited 10 75 0 17.37 4.3178 54.1814 57.03%
9 Smith, Kevin 36 U Limited 10 84 0 20.03 4.1937 52.6241 55.39%
10 Vicars, Keith 39 D Limited 10 94 0 24.13 3.8956 48.8835 51.46%
11 Molnar, Bruce 28 D Limited 10 92 0 26.35 3.4915 43.8127 46.12%
12 Tartaglia, Greg 38 U Limited 10 83 0 25.18 3.2963 41.3632 43.54%
13 Arp, Joe-2 43 U Limited 10 82 0 26.38 3.1084 39.0054 41.06%
14 Laslo, Paul 26 U Limited 10 92 0 37.92 2.4262 30.4449 32.05%
15 Charlillo, Ed 12 D Limited 10 74 10 27.55 2.3230 29.1499 30.68%
16 Arp, Joe 2 U Limited 10 87 0 41.28 2.1076 26.4470 27.84%
17 Elliott, James 18 U Limited 10 79 30 40.67 1.2048 15.1183 15.91%

Stage No: 3 - PS PS PS PS PS P

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Attamante, Bill-2 44 A Limited 10 77 0 16.41 4.6923 85.0000 100.00%
2 Vicars, Keith 39 D Limited 10 84 0 19.61 4.2835 77.5947 91.29%
3 Birch, Matthew 6 U Limited 10 83 0 19.94 4.1625 75.4028 88.71%
4 Almashie, "Turbo" Bob 1 A Limited 10 80 0 20.42 3.9177 70.9683 83.49%
5 Potts, Jim 30 U Limited 10 79 0 20.71 3.8146 69.1007 81.29%
6 Kataja, Bob 22 B Limited 10 84 0 22.79 3.6858 66.7675 78.55%
7 Sapp, John 33 C Limited 10 82 0 23.61 3.4731 62.9145 74.02%
8 Arp, Joe 2 U Limited 10 83 0 25.41 3.2664 59.1701 69.61%
9 Arp, Joe-2 43 U Limited 10 82 0 27.73 2.9571 53.5672 63.02%
10 Smith, Kevin 36 U Limited 10 80 0 30.34 2.6368 47.7651 56.19%
11 Elliott, James 18 U Limited 10 85 0 35.62 2.3863 43.2273 50.86%
12 Laslo, Paul 26 U Limited 10 82 0 34.70 2.3631 42.8070 50.36%
13 Tartaglia, Greg 38 U Limited 10 73 0 32.92 2.2175 40.1695 47.26%
14 Attamante, William 3 A Limited 10 74 10 34.34 1.8637 33.7605 39.72%
15 Ellis, Richard 19 U Limited 10 67 20 29.98 1.5677 28.3985 33.41%
16 Molnar, Bruce 28 D Limited 10 83 0 94.11 0.8819 15.9754 18.79%
17 Charlillo, Ed 12 D Limited 10 61 30 61.39 0.5050 9.1480 10.76%

Stage No: 4 - Back and Forth

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Kataja, Bob 22 B Limited 10 122 0 25.71 4.7452 135.0000 100.00%
2 Almashie, "Turbo" Bob 1 A Limited 10 131 0 34.54 3.7927 107.9016 79.93%
3 Attamante, Bill-2 44 A Limited 10 124 0 32.86 3.7736 107.3582 79.52%
4 Attamante, William 3 A Limited 10 121 10 34.80 3.1897 90.7463 67.22%
5 Birch, Matthew 6 U Limited 10 128 0 40.42 3.1667 90.0920 66.73%
6 Potts, Jim 30 U Limited 10 127 0 40.61 3.1273 88.9711 65.90%
7 Arp, Joe-2 43 U Limited 10 132 0 48.28 2.7341 77.7846 57.62%
8 Arp, Joe 2 U Limited 10 129 0 47.74 2.7021 76.8742 56.94%
9 Elliott, James 18 U Limited 10 128 10 44.96 2.6246 74.6694 55.31%
10 Vicars, Keith 39 D Limited 10 132 0 51.17 2.5796 73.3891 54.36%
11 Ellis, Richard 19 U Limited 10 125 10 44.81 2.5664 73.0136 54.08%
12 Laslo, Paul 26 U Limited 10 134 0 56.34 2.3784 67.6650 50.12%
13 Smith, Kevin 36 U Limited 10 107 10 43.57 2.2263 63.3378 46.92%
14 Tartaglia, Greg 38 U Limited 10 106 30 34.84 2.1814 62.0604 45.97%
15 Sapp, John 33 C Limited 10 119 20 52.19 1.8969 53.9664 39.98%
16 Molnar, Bruce 28 D Limited 10 128 0 77.26 1.6567 47.1328 34.91%
17 Charlillo, Ed 12 D Limited 10 106 30 64.41 1.1799 33.5679 24.87%

Stage No: 5 - Outside Only

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Attamante, Bill-2 44 A Limited 10 131 0 22.99 5.6981 135.0000 100.00%
2 Attamante, William 3 A Limited 10 129 0 28.15 4.5826 108.5715 80.42%
3 Potts, Jim 30 U Limited 10 127 10 26.37 4.4369 105.1195 77.87%
4 Birch, Matthew 6 U Limited 10 125 0 28.34 4.4107 104.4988 77.41%
5 Ellis, Richard 19 U Limited 10 125 0 30.11 4.1514 98.3554 72.86%
6 Tartaglia, Greg 38 U Limited 10 124 0 31.55 3.9303 93.1171 68.98%
7 Kataja, Bob 22 B Limited 10 118 10 28.26 3.8217 90.5441 67.07%
8 Arp, Joe 2 U Limited 10 129 0 38.83 3.3222 78.7099 58.30%
9 Vicars, Keith 39 D Limited 10 135 0 41.28 3.2703 77.4803 57.39%
10 Almashie, "Turbo" Bob 1 A Limited 10 125 0 41.00 3.0488 72.2325 53.51%
11 Laslo, Paul 26 U Limited 10 124 10 38.04 2.9968 71.0005 52.59%
12 Arp, Joe-2 43 U Limited 10 132 0 44.07 2.9952 70.9626 52.56%
13 Molnar, Bruce 28 D Limited 10 129 0 46.92 2.7494 65.1391 48.25%
14 Sapp, John 33 C Limited 10 127 0 49.05 2.5892 61.3436 45.44%
15 Elliott, James 18 U Limited 10 125 0 49.21 2.5401 60.1803 44.58%
16 Smith, Kevin 36 U Limited 10 106 20 38.99 2.2057 52.2577 38.71%
17 Charlillo, Ed 12 D Limited 10 111 0 62.21 1.7843 42.2738 31.31%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver