Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

February 8, 2003 Match at
Big Bore Specialties

Limited-10 Results

Place Name USPSA Class

Division

PF Lady Mil Law For Age Match Pts Match %
1 Kataja, Bob A36892 B Limited 10 Major No No No No 223.6563 100.000%
2 Culek, Joe TY9668 U Limited 10 Major No No No No 219.2656 98.037%
3 Kataja, Bob-2 A36892 B Limited 10 Major No No No No 217.4807 97.239%
4 Platt, Vaughn A43232 C Limited 10 Major No No No No 165.9261 74.188%
5 Schneider, Van A35430 U Limited 10 Major No No No No 132.8122 59.382%
6 Wenzel, Nathaniel A47598 D Limited 10 Major No No No No 121.3124 54.241%
7 Wenzel, Brian U Limited 10 Major No No No No 113.6814 50.829%
8 Konnerth, Dick A43238 U Limited 10 Major No No No No Super Senior 88.9280 39.761%
Number of Competitors: 8

 

Stage No: 1 - 3 Hole Punch

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kataja, Bob 8 B Limited 10 89 0 26.06 3.4152 100.0000 100.00%
2 Kataja, Bob-2 9 B Limited 10 83 0 26.11 3.1789 93.0809 93.08%
3 Wenzel, Nathaniel 21 D Limited 10 88 0 37.67 2.3361 68.4030 68.40%
4 Culek, Joe 3 U Limited 10 87 0 39.64 2.1948 64.2656 64.27%
5 Wenzel, Brian 20 U Limited 10 83 0 40.56 2.0464 59.9204 59.92%
6 Platt, Vaughn 14 C Limited 10 68 20 25.61 1.8743 54.8811 54.88%
7 Schneider, Van 15 U Limited 10 78 50 47.16 0.5937 17.3840 17.38%
8 Konnerth, Dick 10 U Limited 10 69 80 34.68 0 0.0000 0.00%

Stage No: 2 - Balloon Last or Die

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Culek, Joe 3 U Limited 10 143 0 19.94 7.1715 155.0000 100.00%
2 Kataja, Bob-2 9 B Limited 10 131 0 22.76 5.7557 124.3998 80.26%
3 Kataja, Bob 8 B Limited 10 140 0 24.47 5.7213 123.6563 79.78%
4 Schneider, Van 15 U Limited 10 127 0 23.78 5.3406 115.4282 74.47%
5 Platt, Vaughn 14 C Limited 10 133 10 23.94 5.1378 111.0450 71.64%
6 Konnerth, Dick 10 U Limited 10 138 0 33.54 4.1145 88.9280 57.37%
7 Wenzel, Brian 20 U Limited 10 133 10 49.45 2.4874 53.7610 34.68%
8 Wenzel, Nathaniel 21 D Limited 10 137 10 51.88 2.4480 52.9094 34.14%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver